| Specification | Details |
|---|---|
| Processor | Intel® Core™ i5-14450HX, 14th Gen, up to 4.8 GHz |
| Cores / Threads | 10 Cores / 16 Threads |
| Cache | 20 MB L3 Cache |
| Chipset | Intel® HM770 |
| RAM | 16 GB DDR5-5600 MT/s (2 × 8 GB) |
| Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, 6 GB GDDR6 |
| Integrated Graphics | Intel® UHD Graphics |
| USB Ports | 3 × USB Type-A 5Gbps + 1 × USB Type-C® 5Gbps |
| USB-C Features | USB Power Delivery + DisplayPort™ 1.4 + HP Sleep and Charge |
| Display Output | HDMI 2.1 |
| Expansion Slots | 2 × M.2 SSD |
| Network | Gigabit Ethernet (RJ-45) |
| Wireless | Realtek Wi-Fi 6 (2×2) + Bluetooth® 5.3 |
| Camera | HP True Vision 1080p FHD Camera + Dual Array Digital Microphones |
| Audio | Dual Speakers, HP Audio Boost, HyperX, DTS:X Ultra™ |
| Keyboard | Full-size Backlit Keyboard with Numeric Keypad |
| Touchpad | HP Imagepad with Multi-touch Gesture Support |
| Battery | 4-Cell, 70 Wh Li-ion Polymer |
| Power Adapter | 200 W Smart AC Power Adapter |
| Operating System | FreeDOS 3.0 |
| Security | Camera Privacy Shutter + Firmware TPM |
| Input Sensor | IR Thermal Sensor |
| Color | Mica Silver, Black Chrome Logo |
| Product Design | Paint Finish |
| Sustainability | Ocean-bound plastic in bezel; recycled plastic in keycaps and scissors |
















