The worldโs most secureย printingย
Only HP Enterprise printers repair themselves from attacks in real time while offering outstanding manageability. Automatically monitor threats, detect intrusions, and validate operating software while centrally managing your fleet withย ease.ย 
High-speed performance meets energy efficiency
With speeds up to 65 pages perย minute, fast first page out, and a variety of paper-handling options, you get confidence that your employees can speed through their tasks without interruption.

Performance and protection you can count on

| Duplex printing | Automatic (standard) |
|---|---|
| Duty cycle (monthly, letter) | Up to 275,000 pagesย |
| Duty cycle (monthly, A4) | Up to 275,000 pagesย ย |
| Print quality black (best) | Up to 1200 x 1200 dpi |
|---|---|
| Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrintโข |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB 2.0 Device; 2 Hi-Speed USB 2.0 Host; 1ย Gigabitย Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
| Connectivity, optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A; HP Jetdirect LAN Accessory 8FP31A |
| Mobile printing capability | HP ePrint; Apple AirPrintโข; Google Cloud Printโข; Mopriaโข Certified; ROAM optional for easyย printingย 5 |
| ย | |
| Processor speed | 1.2 GHz |
|---|---|
| Maximum Memory | 1.5 GB MAX memory, when 1 GB Accessory DIMM is installed |
| Paper handling input, standard | 100-sheet multipurpose feeder, 550-sheet input feeder |
|---|---|
| Paper handling output, standard | 500 sheet output bin |
ย









