| Specification | Details |
|---|---|
| Operating System | FreeDOS 3.0 |
| Processor | Intel® Core™ i7-14700HX, 14th Gen, up to 5.5 GHz |
| Cores / Threads | 20 Cores / 28 Threads |
| Cache | 33 MB L3 Cache |
| Chipset | Intel® HM770 |
| RAM | 16 GB DDR5-5600 MT/s (2 × 8 GB) |
| Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU, 8 GB GDDR6 |
| Integrated Graphics | Intel® UHD Graphics |
| USB Ports | 3 × USB Type-A 5Gbps + 1 × USB Type-C® 5Gbps |
| USB-C Features | USB Power Delivery, DisplayPort™ 1.4 + HP Sleep and Charge |
| Display Output | HDMI 2.1 |
| Network | Gigabit Ethernet (RJ-45) |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) + Bluetooth® 5.3 |
| Expansion Slots | 2 × M.2 (SSD) |
| Camera | HP True Vision 1080p FHD Camera with Temporal Noise Reduction |
| Microphones | Integrated Dual-Array Digital Microphones |
| Audio | Dual Speakers, HP Audio Boost, HyperX, DTS:X Ultra™ |
| Keyboard | Full-size Backlit Moonstone Grey Keyboard with Numeric Keypad |
| Touchpad | HP Imagepad with Multi-touch Gesture Support |
| Battery | 4-Cell, 70 Wh Li-ion Polymer |
| Power Adapter | 230 W Smart AC Power Adapter |
| Network Interface | Integrated 10/100/1000 GbE LAN |
| Input Devices | IR Thermal Sensor |
| Security | Camera Privacy Shutter + Trusted Platform Module (Firmware TPM) |
| Color | Mica Silver, Black Chrome Logo |
| Product Design | Paint Finish |
| Sustainability | Ocean-bound Plastic in Bezel; Keyboard Keycaps & Scissors contain Post-consumer Recycled Plastic |




















