| Specification | Details |
|---|---|
| Operating System | FreeDOS 3.0 |
| Processor | Intel® Core™ i7-13700H, 13th Gen, up to 5.0 GHz |
| Cores / Threads | 14 Cores / 20 Threads |
| Cache | 24 MB L3 Cache |
| Chipset | Intel® Integrated SoC |
| RAM | 16 GB DDR4-3200 MT/s (2 × 8 GB) |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6 GB GDDR6 |
| Integrated Graphics | Intel® Iris® Xe Graphics |
| USB Ports | 2 × USB Type-A 5Gbps + 1 × USB Type-C® 5Gbps |
| USB-C Features | DisplayPort™ 1.4 + HP Sleep and Charge |
| Display Output | HDMI 2.1 |
| Network | Gigabit Ethernet (RJ-45) |
| Wireless | MediaTek Wi-Fi 6 MT7921 (2×2) + Bluetooth® 5.3 |
| Card Reader | Multi-format SD Media Card Reader |
| Camera | HP Wide Vision 720p HD Camera with Temporal Noise Reduction |
| Microphones | Integrated Dual-Array Digital Microphones |
| Audio | Audio by B&O, Dual Speakers, HP Audio Boost |
| Keyboard | Full-size Backlit Performance Blue Keyboard with Numeric Keypad |
| Touchpad | HP Imagepad, Precision Touchpad Support |
| Battery | 4-Cell, 70 Wh Li-ion Polymer |
| Power Adapter | 200 W Smart AC Power Adapter |
| Network Interface | Integrated 10/100/1000 GbE LAN |
| Security | Trusted Platform Module (Firmware TPM) |
| Color | Performance Blue, Chrome Logo |
| Product Design | Paint Finish |
| Sustainability | Ocean-bound Plastic in Speaker Enclosure(s) and Bezel; Keyboard Keycaps & Scissors contain Post-consumer Recycled Plastic |

















