| Specification | Details |
|---|---|
| shape | Curved (1000R) |
| Screen diagonal (inches) | 27 Inch |
| Screen diagonal (cm) | 68.6 cm |
| brightness | 300 cd/m² (typical), 200 cd/m² (minimum) |
| Screen resolution | 2,560 x 1,440 (QHD) |
| Aspect ratio | 16:9, 109 ppi |
| reaction time | 1 ms (MPRT) |
| Refresh rate | 165 Hz |
| Panel | VA |
| Coating | Matt (Non-glare) |
| Backlight | LED |
| Color depth | 8 bit |
| Color space | Not specified (sRGB), Not specified (Adobe RGB), Not specified (DCI-P3), Not specified (REC 709), Not specified (REC 2020) |
| Contrast ratio | 2,500:1 |
| Contrast ratio (dynamic) | Mega ∞ DCR |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Number of colors | 16.7 million colors |
| Digital horizontal frequency | Not specified |
| Digital vertical frequency | Not specified |
| Connection: Audio output (3.5mm) | 1 |
| speaker | No |
| Color | Black |
| Vesa mount | 75 x 75 mm |
| Tilt adjustment | Yes |
| Height adjustable | No |
| Swivel | No |
| Swivel range (rotation) | N/A (height adjustable), N/A (pivot), N/A (rotatable), +18° / -2° (tilting) |
| Pivot | No |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 33 W (approx.) |
| Width with stand | 614.6 mm |
| Height with stand | 533.6 mm |
| Depth with stand | 272.6 mm |
| Weight with stand | 5.2 kg |
| Width without stand | 614.6 mm |
| Height without stand | 382.8 mm |
| Depth without stand | 120 mm (approx.) |
| Weight without stand | 4.1 kg (approx.) |
| Miscellaneous | Slim Bezel, D-Pad Control, Kensington Security Lock, HDCP 2.2, HDR10, AMD FreeSync |
| guarantee | 1 Year |
| Energy efficiency class | G |















