| Brand | LENOVO |
|---|---|
| Package Dimensions | 55 x 35 x 7 cm; 1.62 kg |
| Item model number | 83EM003JAX |
| Manufacturer | Lenovo |
| Series | IdeaPad Slim 3 15IRH10 |
| Color | Arctic Grey |
| Form Factor | Netbook |
| Standing screen display size | 15.3 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 10 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | High Definition (HD) Audio |
| Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby® Audio™ |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi® 6, 11ax 2×2 + BT5.2 |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Average Battery Life (in hours) | 10 Hours |
| Lithium Battery Energy Content | 47 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 1.62 Kilograms |




















