ASUS TUF Gaming A15 FA506NF-HN005W Ryzen 5 7535HS-RTX 2050 4GB GDDR6-RAM 8GB DDR5 -512GB SSD-15.6 Inch FHD (1920 X 1080) 16:9 144Hz-Windows 11
Reward Points: 2889
- Brand : ASUS
- Series : TUF Gaming A15 (FA506NF-HN005W)
- Processor : AMD Ryzen 5 7535HS
- RAM: 8 GB
- Hard Disk Capacity: 512 GB SSD
- Graphic Card: NVIDIA GeForce RTX 2050 4GB
- Screen Size: 15.6 Inch FHD 16:10 (1920 x 1080) 144Hz
- Operating System: Windows 11
- Warranty: 1 Year Warranty
was EGP31,999.00 Special Price EGP28,888.00
Availability: Out of stock
SKU
FA506NF-HN005W
Choose a payment option to check installments
2 Months Installment is 15166.20 3 Months Installment is 10457.46 4 Months Installment is 8117.53 5 Months Installment is 6730.90 6 Months Installment is 5835.38 9 Months Installment is 3928.77 12 Months Installment is 3177.68
6 Months Installment is 5416.50 12 Months Installment is 2852.69 18 Months Installment is 1998.09 24 Months Installment is 1558.75 36 Months Installment is 1111.39
6 Months Installment is 5175.77 12 Months Installment is 2720.29 18 Months Installment is 1877.72 24 Months Installment is 1474.49
3 Months Installment is 10197.46 6 Months Installment is 5190.21 10 Months Installment is 3221.01 12 Months Installment is 2732.32 18 Months Installment is 1909.82 24 Months Installment is 1498.57 36 Months Installment is 1074.47
6 Months Installment is 5151.69 12 Months Installment is 2768.43
6 Months Installment is 5233.54 9 Months Installment is 3592.70 10 Months Installment is 3263.77 12 Months Installment is 2768.91 18 Months Installment is 1938.06 24 Months Installment is 1516.38 30 Months Installment is 1258.84 36 Months Installment is 1083.86
6 Months Installment is 5320.21 12 Months Installment is 2804.54 18 Months Installment is 1982.04 24 Months Installment is 1570.79
6 Months Installment is 5344.28 12 Months Installment is 2852.69 18 Months Installment is 1933.89 24 Months Installment is 1480.51
6 Months Installment is 5344.28 12 Months Installment is 2852.69 18 Months Installment is 2018.15 24 Months Installment is 1612.91
6 Months Installment is 4814.67 20 Months Installment is 1444.40 30 Months Installment is 962.93
Model Name | FA506NF-HN005W |
EAN Code | 4711387456965 |
UPC Code | 197105456969 |
WEEE | 2.33 |
BASE UNIT | VSNR0JE7-BU1010 |
Marketing Name | ASUS TUF Gaming A15 |
Color | Graphite Black |
Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
Weight | 2.30 Kg (5.07 lbs) |
Processor | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) |
Chipset | N/A |
Discrete/Optimus | Optimus |
Graphic | NVIDIA® GeForce RTX™ 2050 Laptop GPU |
Graphic Wattage | Up to 1670MHz at 60W (70W with Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
Intergrated GPU | AMD Radeon™ Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1000:1 |
NTSC % | 45% |
SRGB % | 62.5% |
Adobe % | 47.34% |
DCI-P3 % | N/A |
Anti glare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR5-5600 SO-DIMM |
Total System Memory | DDR5 8GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
How to upgrade memory | Upgradable |
System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB G4x4 PCIe SSD M.2 1TB G4x4 PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 3x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 TMDS |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology DTS software Hi-Res certification (for headphone) |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Ecolabels & Compliances | N/A |
Reparability Index (for FR) | 8.4 |
Processor | AMD |
---|
Write Your Own Review