ASUS TUF A15 FA507NU-LP007W Gaming Laptop AMD Ryzen 5-7535HS- 8GB RAM- 512GB SSD- RTX 4050 6GB - 15.6 Inch FHD 144Hz- Windows 11- Jaeger Gray
Reward Points: 3967
- Brand : ASUS
- Series : TUF A15 (FA507NU-LP007W)
- Processor : AMD Ryzen 5 7535HS
- RAM: 8 GB
- Hard Disk Capacity: 512 GB SSD
- Graphic Card: NVIDIA GeForce RTX 4050 6GB
- Screen Size: 15.6 Inch FHD 144Hz
- Operating System: Windows 11
- Warranty: 1 Year Warranty
was EGP42,999.00 Special Price EGP39,666.00
Availability: Out of stock
SKU
FA507NU-LP007W
Choose a payment option to check installments
2 Months Installment is 20824.65 3 Months Installment is 14359.09 4 Months Installment is 11146.15 5 Months Installment is 9242.18 6 Months Installment is 8012.53 9 Months Installment is 5394.58 12 Months Installment is 4363.26
6 Months Installment is 7437.38 12 Months Installment is 3917.02 18 Months Installment is 2743.57 24 Months Installment is 2140.31 36 Months Installment is 1526.04
6 Months Installment is 7106.83 12 Months Installment is 3735.22 18 Months Installment is 2578.29 24 Months Installment is 2024.62
3 Months Installment is 14002.10 6 Months Installment is 7126.66 10 Months Installment is 4422.76 12 Months Installment is 3751.74 18 Months Installment is 2622.36 24 Months Installment is 2057.67 36 Months Installment is 1475.35
6 Months Installment is 7073.77 12 Months Installment is 3801.33
6 Months Installment is 7186.16 9 Months Installment is 4933.13 10 Months Installment is 4481.46 12 Months Installment is 3801.99 18 Months Installment is 2661.15 24 Months Installment is 2082.13 30 Months Installment is 1728.51 36 Months Installment is 1488.25
6 Months Installment is 7305.16 12 Months Installment is 3850.91 18 Months Installment is 2721.53 24 Months Installment is 2156.84
6 Months Installment is 7338.21 12 Months Installment is 3917.02 18 Months Installment is 2655.42 24 Months Installment is 2032.88
6 Months Installment is 7338.21 12 Months Installment is 3917.02 18 Months Installment is 2771.11 24 Months Installment is 2214.69
6 Months Installment is 6611.00 20 Months Installment is 1983.30 30 Months Installment is 1322.20
Model Name | FA507NU-LP007W |
EAN Code | 4711387473450 |
UPC Code | 197105473454 |
WEEE | 2.582 |
BASE UNIT | VSNR0EB8-BU0100 |
Marketing Name | ASUS TUF Gaming A15 |
Color | Jaeger Gray |
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
Weight | 2.20 Kg (4.85 lbs) |
Processor | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Graphic Wattage | 2370MHz* at 140W (2320MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
Intergrated GPU | AMD Radeon™ Navi2 Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1000:1 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75.35% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR5-4800 SO-DIMM |
Total System Memory | DDR5 8GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe SSD M.2 1TB PCIe SSD M.2 2TB PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS upgrades.) |
I/O Ports | 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Bundled Peripherals | TUF backpack |
Ecolabels & Compliances | ENERGY STAR® EPEAT Bronze |
Reparability Index (for FR) | 8.2 |
Processor | AMD |
---|
Write Your Own Review