Dell 24 - S2425H Monitor - 23.8 Inch IPS, FHD 1920 x 1080, 100Hz, 250nits, 99% sRGB, 2 X HDMI, Integrated 2 x 5W speakers, Silver x Black, Ultra Thin Bezel
Reward Points: 677
- Brand : Dell
- Screen Size : 23.8 Inch FHD
- Resolution : 1920 x 1080, 100Hz, 250nits
was EGP7,599.00 Special Price EGP6,767.00
Availability: In stock
SKU
S2425H
Choose a payment option to check installments
2 Months Installment is 3552.68 3 Months Installment is 2449.65 4 Months Installment is 1901.53 5 Months Installment is 1576.71 6 Months Installment is 1366.93 9 Months Installment is 920.31 12 Months Installment is 744.37
6 Months Installment is 1268.81 12 Months Installment is 668.24 18 Months Installment is 468.05 24 Months Installment is 365.14 36 Months Installment is 260.34
6 Months Installment is 1212.42 12 Months Installment is 637.23 18 Months Installment is 439.86 24 Months Installment is 345.40
3 Months Installment is 2388.75 6 Months Installment is 1215.80 10 Months Installment is 754.52 12 Months Installment is 640.05 18 Months Installment is 447.37 24 Months Installment is 351.04 36 Months Installment is 251.69
6 Months Installment is 1206.78 12 Months Installment is 648.50
6 Months Installment is 1225.95 9 Months Installment is 841.59 10 Months Installment is 764.54 12 Months Installment is 648.62 18 Months Installment is 453.99 24 Months Installment is 355.21 30 Months Installment is 294.88 36 Months Installment is 253.89
6 Months Installment is 1246.26 12 Months Installment is 656.96 18 Months Installment is 464.29 24 Months Installment is 367.96
6 Months Installment is 1251.90 12 Months Installment is 668.24 18 Months Installment is 453.01 24 Months Installment is 346.81
6 Months Installment is 1251.90 12 Months Installment is 668.24 18 Months Installment is 472.75 24 Months Installment is 377.82
6 Months Installment is 1127.83 20 Months Installment is 338.35 30 Months Installment is 225.57
Technical Information | |
Diagonal Viewing Size | 23.8" |
Preset Display Area (H x V) | 527.04 mm x 296.46 mm (20.75" x 11.67") |
Area | 156246.28 mm² (242.18 inches²) |
Panel Type | In-Plane Switching (IPS) technology |
Display Screen Coating | Antiglare with hard-coating 3H |
Maximum Preset Resolution | 1920 x 1080 |
Refresh Rate | 100 Hz |
Viewing Angle | 178° vertical / 178° horizontal |
Pixel Pitch | 0.2745 mm x 0.2745 mm |
Pixel Per Inch (PPI) | 93 |
Contrast Ratio | 1500:1 (typical) |
Aspect Ratio | 16:9 |
Backlight Technology | LED edgelight system |
Brightness | 250 cd/m² (typical) |
Response Time | 8 ms (Normal mode), 5 ms (Fast mode), 4 ms (Extreme mode) |
Color Support | 16.7 million colors |
Color Gamut (typical) | 99% sRGB (typical) (CIE1931) |
TUV Eye Comfort | Yes, 4 Star |
Flicker Free | Yes |
Connectivity | 2 x HDMI (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz, as per specified in HDMI1.4) |
Adjustability | Tilt |
Tilt | -5°/+21° |
Dell Display Manager Compatibility | Yes with Easy Arrange |
Voltage Required | 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/1.5 A |
Power Consumption | 0.3 W (Off Mode), 0.4 W (Standby Mode), 14.5 W (On Mode), 42 W (Max), 13.0 W (Pon), 41.1 kWh (TEC) |
Audio Output | Integrated 2 x 5W speakers |
Security | Security-lock slot (for Kensington locks, sold separately) |
Compliant Standards | RoHS-compliant, BFR/PVC reduce monitor, Arsenic-free glass and Mercury-free for the panel only, ENERGY STAR certified monitor |
Flat Panel Mount Interface | VESA (100 mm) |
Temperature Range | Operating: 0° to 40°C (32° to 104°F), Non-operating: -20° to 60° (-4° to 140° F) |
Humidity Range | Operating: 10% to 80% (non-condensing), Non-Operating: 5% to 90% (non-condensing) |
Altitude | Operating: 5,000 m (16,400 ft) max, Non-Operating: 12,192 m (40,000 ft) max |
What's Included | Monitor, Stand riser and base, Side I/O Cover, VESA cover, Quick setup guide, Safety, Environmental, and Regulatory Information |
Cables Included | 1 x Power cable, 1 x HDMI cable |
Physical Characteristics | |
Height with stand (Compressed ~ Extended) | 16.21 in |
Width with stand | 21.17 in |
Depth with stand | 6.42 in |
Height without stand | 12.35 in |
Width without stand | 21.17 in |
Depth without stand | 2.32 in |
Weight (panel only - for VESA mount) | 7.25 lb |
Weight (with packaging) | 13.05 lb |
Write Your Own Review