Asus Rog Strix G614JIR-N3009w Gaming- Intel Core-i9-14900HX 14th Gen, 16GB -5600Mhz,1TB SSD, Nvidia RTX 4070 8GB,16 Inch FHD 1920 x 1200 WUXGA-165Hz IPS- RGB 100%-500nits with Nebula Display, Backlit 4-Zone RGB A/E KB, Windows 11, Grey + Rog Srix Backpack
Reward Points: 9223
- Brand : ASUS
- Series : ROG Strix G16 (G614JIR-N3009W)
- Processor : Intel Core-i9 14900HX
- RAM: 16 GB
- Hard Disk Capacity: 1 TB SSD
- Graphic Card: NVIDIA GeForce RTX 4070 8GB
- Screen Size: 16 Inch FHD+ 16:10 (1920 x 1200, WUXGA)
- Operating System: Windows 11
- Warranty: 1 Year Warranty
was EGP96,999.00 Special Price EGP92,222.00
Availability: Out of stock
SKU
ASG614JIR-N3009w
Choose a payment option to check installments
2 Months Installment is 48416.55 3 Months Installment is 33384.36 4 Months Installment is 25914.38 5 Months Installment is 21487.73 6 Months Installment is 18628.84 9 Months Installment is 12542.19 12 Months Installment is 10144.42
6 Months Installment is 17291.63 12 Months Installment is 9106.92 18 Months Installment is 6378.69 24 Months Installment is 4976.15 36 Months Installment is 3547.99
6 Months Installment is 16523.11 12 Months Installment is 8684.24 18 Months Installment is 5994.43 24 Months Installment is 4707.16
3 Months Installment is 32554.37 6 Months Installment is 16569.22 10 Months Installment is 10282.75 12 Months Installment is 8722.66 18 Months Installment is 6096.90 24 Months Installment is 4784.02 36 Months Installment is 3430.15
6 Months Installment is 16446.26 12 Months Installment is 8837.94
6 Months Installment is 16707.55 9 Months Installment is 11469.34 10 Months Installment is 10419.24 12 Months Installment is 8839.48 18 Months Installment is 6187.07 24 Months Installment is 4840.89 30 Months Installment is 4018.73 36 Months Installment is 3460.12
6 Months Installment is 16984.22 12 Months Installment is 8953.22 18 Months Installment is 6327.45 24 Months Installment is 5014.57
6 Months Installment is 17061.07 12 Months Installment is 9106.92 18 Months Installment is 6173.75 24 Months Installment is 4726.38
6 Months Installment is 17061.07 12 Months Installment is 9106.92 18 Months Installment is 6442.73 24 Months Installment is 5149.06
6 Months Installment is 15370.33 20 Months Installment is 4611.10 30 Months Installment is 3074.07
Part No | 90NR0IG5-M00180 |
Model Name | G614JIR-N3009W |
EAN Code | 4711387418581 |
UPC Code | 197105418585 |
WEEE | 3.053 |
BASE UNIT | VSNR0IG5-BU2003 |
Marketing Name | ROG Strix G16 |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
Weight | 2.50 Kg (5.51 lbs) |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Chipset | Mobile Intel® HM770 Express Chipsets |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Wattage | ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
Intergrated GPU | Intel® UHD Graphics |
Panel Size | 16-inch |
Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
Refresh Rate | 165Hz |
Response Time (G2G) | 7ms |
Viewing Angle | 170 |
Panel Tech | IPS-level |
Brightness | 500nits |
Contrast | 1000:1 |
SRGB % | 100% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | Yes |
Thermal Feature | ROG intelligent cooling |
On board memory | N/A |
DIMM Memory | 8GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC *2 |
Total System Memory | DDR5 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
NumberPad | Support NumberPad |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology Support Microsoft Cortana near field/far field |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Bundled Peripherals | ROG backpack |
Ecolabels & Compliances | ENERGY STAR® |
Reparability Index (for FR) | 8.6 |
Processor | Core I9 |
---|
Write Your Own Review