ASUS TUF F15 FX507VU-LP163W Gaming Laptop Intel Ci7-13620H 15.6 Inch 144Hz 16GB RAM 512GB SSD GeForce RTX 4050 6GB WIN11-Jaeger Gray
Reward Points: 5250
- Brand : ASUS
- Series : ASUS TUF Gaming F15 (FX507VU-LP163W)
- Processor : Intel Core-i7-13620H
- RAM: 16 GB
- Hard Disk Capacity: 512 GB SSD
- Graphic Card: NVIDIA GeForce RTX 4050 6GB
- Screen Size: 15.6 Inch FHD (1920 x 1080) 16:9 144Hz
- Operating System: Windows 11
- Warranty: 1 Year Warranty
was EGP53,999.00 Special Price EGP52,499.00
Availability: In stock
SKU
FX507VU-LP163W
Choose a payment option to check installments
2 Months Installment is 27561.98 3 Months Installment is 19004.64 4 Months Installment is 14752.22 5 Months Installment is 12232.27 6 Months Installment is 10604.80 9 Months Installment is 7139.86 12 Months Installment is 5774.89
6 Months Installment is 9843.56 12 Months Installment is 5184.28 18 Months Installment is 3631.18 24 Months Installment is 2832.76 36 Months Installment is 2019.75
6 Months Installment is 9406.07 12 Months Installment is 4943.66 18 Months Installment is 3412.44 24 Months Installment is 2679.64
3 Months Installment is 18532.15 6 Months Installment is 9432.32 10 Months Installment is 5853.64 12 Months Installment is 4965.53 18 Months Installment is 3470.77 24 Months Installment is 2723.39 36 Months Installment is 1952.67
6 Months Installment is 9362.32 12 Months Installment is 5031.15
6 Months Installment is 9511.07 9 Months Installment is 6529.13 10 Months Installment is 5931.34 12 Months Installment is 5032.03 18 Months Installment is 3522.10 24 Months Installment is 2755.76 30 Months Installment is 2287.73 36 Months Installment is 1969.73
6 Months Installment is 9668.57 12 Months Installment is 5096.78 18 Months Installment is 3602.01 24 Months Installment is 2854.63
6 Months Installment is 9712.32 12 Months Installment is 5184.28 18 Months Installment is 3514.52 24 Months Installment is 2690.57
6 Months Installment is 9712.32 12 Months Installment is 5184.28 18 Months Installment is 3667.64 24 Months Installment is 2931.19
6 Months Installment is 8749.83 20 Months Installment is 2624.95 30 Months Installment is 1749.97
Part No | 90NR0CJ8-M00AL0 |
Model Name | FX507VU-LP163W |
EAN Code | 4711387387184 |
UPC Code | 197105387188 |
WEEE | 2.438 |
BASE UNIT | VSNR0CJ8-BU1000 |
Marketing Name | ASUS TUF Gaming F15 |
Color | Jaeger Gray |
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
Weight | 2.20 Kg (4.85 lbs) |
Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Graphic Wattage | 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
Intergrated GPU | Intel® Iris Xᵉ Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250 |
Contrast | 1000:1 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75.35% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 2TB G4X4 PCIe SSD M.2 1TB G4X4 PCIe SSD M.2 512GB G4X4 PCIe SSD |
Expansion Slot (includes used) | 2x PCIe |
LAN | 10/100/1000 Mbps |
On board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Ecolabels & Compliances | ENERGY STAR® EPEAT Bronze |
Reparability Index (for FR) | 8.4 |
Processor | Core I7 |
---|
Write Your Own Review