ASUS TUF F15 FX507VU-LP163W Gaming Laptop Intel Ci7-13620H 15.6 Inch 144Hz 16GB RAM 512GB SSD GeForce RTX 4050 6GB WIN11-Jaeger Gray
Reward Points: 5000
- Brand : ASUS
- Series : ASUS TUF Gaming F15 (FX507VU-LP163W)
- Processor : Intel Core-i7-13620H
- RAM: 16 GB
- Hard Disk Capacity: 512 GB SSD
- Graphic Card: NVIDIA GeForce RTX 4050 6GB
- Screen Size: 15.6 Inch FHD (1920 x 1080) 16:9 144Hz
- Operating System: Windows 11
- Warranty: 1 Year Warranty
was EGP52,999.00 Special Price EGP49,999.00
Availability: Out of stock
SKU
FX507VU-LP163W
Choose a payment option to check installments
2 Months Installment is 26249.48 3 Months Installment is 18099.64 4 Months Installment is 14049.72 5 Months Installment is 11649.77 6 Months Installment is 10099.80 9 Months Installment is 6799.86 12 Months Installment is 5499.89
6 Months Installment is 9374.81 12 Months Installment is 4937.40 18 Months Installment is 3458.26 24 Months Installment is 2697.86 36 Months Installment is 1923.57
6 Months Installment is 8958.15 12 Months Installment is 4708.24 18 Months Installment is 3249.94 24 Months Installment is 2552.03
3 Months Installment is 17649.65 6 Months Installment is 8983.15 10 Months Installment is 5574.89 12 Months Installment is 4729.07 18 Months Installment is 3305.49 24 Months Installment is 2593.70 36 Months Installment is 1859.69
6 Months Installment is 8916.49 12 Months Installment is 4791.57
6 Months Installment is 9058.15 9 Months Installment is 6218.21 10 Months Installment is 5648.89 12 Months Installment is 4792.40 18 Months Installment is 3354.38 24 Months Installment is 2624.53 30 Months Installment is 2178.79 36 Months Installment is 1875.93
6 Months Installment is 9208.15 12 Months Installment is 4854.07 18 Months Installment is 3430.49 24 Months Installment is 2718.70
6 Months Installment is 9249.82 12 Months Installment is 4937.40 18 Months Installment is 3347.16 24 Months Installment is 2562.45
6 Months Installment is 9249.82 12 Months Installment is 4937.40 18 Months Installment is 3492.99 24 Months Installment is 2791.61
6 Months Installment is 8333.17 20 Months Installment is 2499.95 30 Months Installment is 1666.63
Part No | 90NR0CJ8-M00AL0 |
Model Name | FX507VU-LP163W |
EAN Code | 4711387387184 |
UPC Code | 197105387188 |
WEEE | 2.438 |
BASE UNIT | VSNR0CJ8-BU1000 |
Marketing Name | ASUS TUF Gaming F15 |
Color | Jaeger Gray |
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
Weight | 2.20 Kg (4.85 lbs) |
Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Graphic Wattage | 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
Intergrated GPU | Intel® Iris Xᵉ Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250 |
Contrast | 1000:1 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75.35% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 2TB G4X4 PCIe SSD M.2 1TB G4X4 PCIe SSD M.2 512GB G4X4 PCIe SSD |
Expansion Slot (includes used) | 2x PCIe |
LAN | 10/100/1000 Mbps |
On board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Ecolabels & Compliances | ENERGY STAR® EPEAT Bronze |
Reparability Index (for FR) | 8.4 |
Processor | Core I7 |
---|
Write Your Own Review