ASUS TUF F15 FX507VU-LP163W Gaming Laptop Intel Ci7-13620H 15.6 Inch 144Hz 16GB RAM 512GB SSD GeForce RTX 4050 6GB WIN11-Jaeger Gray
Reward Points: 4699
- Brand : ASUS
- Series : ASUS TUF Gaming F15 (FX507VU-LP163W)
- Processor : Intel Core-i7-13620H
- RAM: 16 GB
- Hard Disk Capacity: 512 GB SSD
- Graphic Card: NVIDIA GeForce RTX 4050 6GB
- Screen Size: 15.6 Inch FHD (1920 x 1080) 16:9 144Hz
- Operating System: Windows 11
- Warranty: 1 Year Warranty
was EGP53,999.00 Special Price EGP46,988.00
Availability: Out of stock
SKU
FX507VU-LP163W
Choose a payment option to check installments
2 Months Installment is 24668.70 3 Months Installment is 17009.66 4 Months Installment is 13203.63 5 Months Installment is 10948.20 6 Months Installment is 9491.58 9 Months Installment is 6390.37 12 Months Installment is 5168.68
6 Months Installment is 8810.25 12 Months Installment is 4640.07 18 Months Installment is 3250.00 24 Months Installment is 2535.39 36 Months Installment is 1807.73
6 Months Installment is 8418.68 12 Months Installment is 4424.70 18 Months Installment is 3054.22 24 Months Installment is 2398.35
3 Months Installment is 16586.76 6 Months Installment is 8442.18 10 Months Installment is 5239.16 12 Months Installment is 4444.28 18 Months Installment is 3106.43 24 Months Installment is 2437.50 36 Months Installment is 1747.69
6 Months Installment is 8379.53 12 Months Installment is 4503.02
6 Months Installment is 8512.66 9 Months Installment is 5843.74 10 Months Installment is 5308.70 12 Months Installment is 4503.80 18 Months Installment is 3152.37 24 Months Installment is 2466.48 30 Months Installment is 2047.58 36 Months Installment is 1762.96
6 Months Installment is 8653.62 12 Months Installment is 4561.75 18 Months Installment is 3223.90 24 Months Installment is 2554.97
6 Months Installment is 8692.78 12 Months Installment is 4640.07 18 Months Installment is 3145.59 24 Months Installment is 2408.14
6 Months Installment is 8692.78 12 Months Installment is 4640.07 18 Months Installment is 3282.63 24 Months Installment is 2623.50
6 Months Installment is 7831.33 20 Months Installment is 2349.40 30 Months Installment is 1566.27
Part No | 90NR0CJ8-M00AL0 |
Model Name | FX507VU-LP163W |
EAN Code | 4711387387184 |
UPC Code | 197105387188 |
WEEE | 2.438 |
BASE UNIT | VSNR0CJ8-BU1000 |
Marketing Name | ASUS TUF Gaming F15 |
Color | Jaeger Gray |
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
Weight | 2.20 Kg (4.85 lbs) |
Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Graphic Wattage | 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
Intergrated GPU | Intel® Iris Xᵉ Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250 |
Contrast | 1000:1 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75.35% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 2TB G4X4 PCIe SSD M.2 1TB G4X4 PCIe SSD M.2 512GB G4X4 PCIe SSD |
Expansion Slot (includes used) | 2x PCIe |
LAN | 10/100/1000 Mbps |
On board Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Ecolabels & Compliances | ENERGY STAR® EPEAT Bronze |
Reparability Index (for FR) | 8.4 |
Processor | Core I7 |
---|
Write Your Own Review